<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Two Gals &#124; Graphic Design &#124; Marketing</title>
	<atom:link href="http://www.gotwogals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotwogals.com</link>
	<description>Go Two Gals &#124; Graphic Design &#124; Marketing</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grynn &amp; Baret Vineyards</title>
		<link>http://www.gotwogals.com/2012/02/grynn-baret-vineyards/</link>
		<comments>http://www.gotwogals.com/2012/02/grynn-baret-vineyards/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:55:48 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Featured Slider]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos2.jpg"><img class="alignnone size-medium wp-image-1211" title="Logos2" src="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos2-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/02/grynn-baret-vineyards/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Critical Path International</title>
		<link>http://www.gotwogals.com/2012/02/critical-path-international/</link>
		<comments>http://www.gotwogals.com/2012/02/critical-path-international/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:26:33 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos3.jpg"><img class="alignnone size-medium wp-image-1212" title="Critical Path International" src="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos3-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/02/critical-path-international/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands on Health Logo</title>
		<link>http://www.gotwogals.com/2012/02/hands-on-health-logo/</link>
		<comments>http://www.gotwogals.com/2012/02/hands-on-health-logo/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:16:11 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Featured Slider]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos6.jpg"><img class="alignnone size-medium wp-image-1215" title="Hands on Health - spectrUM Discovery Center" src="http://www.gotwogals.com/wp-content/uploads/2012/02/Logos6-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/02/hands-on-health-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisments test</title>
		<link>http://www.gotwogals.com/2012/02/advertisments-test/</link>
		<comments>http://www.gotwogals.com/2012/02/advertisments-test/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:18:38 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1207</guid>
		<description><![CDATA[Advertising is a form of communication intended to persuade an audience (viewers, readers or listeners) to purchase or take some action upon products, ideals, or services. It includes the name of a product or service and how that product or service could benefit the consumer, to persuade a target market to purchase or to consume that particular brand. These [...]]]></description>
			<content:encoded><![CDATA[<p>Advertising is a form of communication intended to persuade an audience (viewers, readers or listeners) to purchase or take some action upon products, ideals, or services. It includes the name of a product or service and how that product or service could benefit the consumer, to persuade a target market to purchase or to consume that particular brand. These brands are usually paid for or identified through sponsors and viewed via various media. Advertising can also serve to communicate an idea to a large number of people in an attempt to convince them to take a certain action.</p>
<p>Commercial advertisers often seek to generate increased consumption of their products or services through branding, which involves the repetition of an image or product name in an effort to associate related qualities with the brand in the minds of consumers. Non-commercial advertisers that spend money to advertise items other than a consumer product or service include political parties, interest groups, religious organizations and governmental agencies. Nonprofit organizations may rely on free modes of persuasion, such as a public service announcement.</p>
<p>Click image to enlarge<br />
				<div id="gallery-024b9cdc" class="flickr-gallery photoset">
													<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5066814914"><img class="photo" title="Americans for the Arts" src="http://farm5.static.flickr.com/4112/5066814914_c551591ce8_s.jpg" alt="Americans for the Arts" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5066204139"><img class="photo" title="Americans for the Arts" src="http://farm5.static.flickr.com/4113/5066204139_1869bc9aea_s.jpg" alt="Americans for the Arts" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5066204063"><img class="photo" title="Americans for the Arts" src="http://farm5.static.flickr.com/4129/5066204063_5387c330e4_s.jpg" alt="Americans for the Arts" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5066814992"><img class="photo" title="Big Brothers Big Sisters" src="http://farm5.static.flickr.com/4090/5066814992_bc8d323315_s.jpg" alt="Big Brothers Big Sisters" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5066815096"><img class="photo" title="spectrUM newspaper ads" src="http://farm5.static.flickr.com/4126/5066815096_fb947450b4_s.jpg" alt="spectrUM newspaper ads" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5594056924"><img class="photo" title="Collateral123" src="http://farm6.static.flickr.com/5183/5594056924_3d8cb99916_s.jpg" alt="Collateral123" /></a>
								</div>
															<div class="flickr-thumb">
									<a href="http://flickr.com/photo.gne?id=5593468903"><img class="photo" title="Collateral122" src="http://farm6.static.flickr.com/5029/5593468903_910edd3742_s.jpg" alt="Collateral122" /></a>
								</div>
												<div class="fg-clear"></div>
				</div>
												<div class="fg-clear"></div>
							<script type="text/javascript">
											jQuery(document).ready(function(){
							jQuery("#gallery-024b9cdc .flickr-thumb img").flightbox({size_callback: get_sizes});
						});
										
										//-->
				</script>
			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/02/advertisments-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.gotwogals.com/2012/02/test/</link>
		<comments>http://www.gotwogals.com/2012/02/test/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:25:44 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1198</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/02/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Life and Work</title>
		<link>http://www.gotwogals.com/2012/01/balancing-life-and-work/</link>
		<comments>http://www.gotwogals.com/2012/01/balancing-life-and-work/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:38:05 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Go Two Gals Blog]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=989</guid>
		<description><![CDATA[Many people have shunned social networking because they’ve just got too much to do. They don’t want to add more to their plates. These people would be surprised to find out that social media and networking sites can actually be used to balance work and life. If you are looking to start some social media [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have shunned social networking because they’ve just got too much to do. They don’t want to add more to their plates. These people would be surprised to find out that social media and networking sites can actually be used to balance work and life.</p>
<p>If you are looking to start some social media at your company or would like some help with your personal accounts, feel free to call us we would be happy to provide training as well as manage your accounts!</p>
<p>Categories:  Social Media, Marketing, Education<br />
Tags: Graphic Design, Social Media, Marketing, Education</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/01/balancing-life-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Tips</title>
		<link>http://www.gotwogals.com/2012/01/logo-design-tips/</link>
		<comments>http://www.gotwogals.com/2012/01/logo-design-tips/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:13:10 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Go Two Gals Blog]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=967</guid>
		<description><![CDATA[Don’t be trendy . A logo should be timeless. A logo should be designed for all mediums (print, web, ect.) it should also look good black/white and in color. Get out a paper and pencil and sketch your logo concept on a paper. Don’t start with the computer. Nature of the industry should reflect in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Don’t be trendy . A logo should be timeless.</li>
<li>A logo should be designed for all mediums (print, web, ect.) it should also look good black/white and in color.</li>
<li>Get out a paper and pencil and sketch your logo concept on a paper. Don’t start with the computer.</li>
<li>Nature of the industry should reflect in the logo</li>
<li>Don’t design a logo in Photoshop. Always use vector graphics software.</li>
<li>Only readable and clean fonts. No Payprus</li>
<li>A colorful logo is not always attractive and successful.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/01/logo-design-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow your Business &#8211; Part 5</title>
		<link>http://www.gotwogals.com/2012/01/grow-your-business-part-5/</link>
		<comments>http://www.gotwogals.com/2012/01/grow-your-business-part-5/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:33:44 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Go Two Gals Blog]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=984</guid>
		<description><![CDATA[As a small business we often find it difficult to find way to get new clients, we have created a working list of our ideas and will share them a few at a time. Enter your work into competitions and awards… and win. Most industries have competitions, take some time and find the best work [...]]]></description>
			<content:encoded><![CDATA[<p>As a small business we often find it difficult to find way to get new clients, we have created a working list of our ideas and will share them a few at a time.</p>
<ol start="1">
<li>Enter your work into competitions and awards… and win. Most industries have competitions, take some time and find the best work you have done this year and enter it. If you win let your clients know, heck let the world know.</li>
<li>Search-optimize your website it works, there are good and bad SEO tricks, if you don’t know how to do it hire someone who does! If you want a recommendation, check out our</li>
<li>Have a follow up conversation with all potential leads. After someone contacts you as a potential lead, follow up, find out why, or why not they decided to use you.</li>
<li>Use local business directories and use it to get to know other business owners who might later need your services. Most of the time you will need to join an organization to gain this information. As an example a Missoula Businesswomen’s Network Memberships is $45 and that gets you access to over 350 local businesses, names, addresses, phone numbers and emails!</li>
<li>Cross promote with other businesses. Share information about people that you do business with or that do a good job on your website.</li>
</ol>
<p>If you need help creating an email blast or an entire campaign that revolves around what you can do let us know and we would love to create a customized marketing/PR campaign for you! Give us a call (406) 550.0637</p>
<p>Read Grow your Business Part 1, Grow your Business Part 2, Grow your Business Part 3, Grow your Business Part 4 font-family:Calibri;mso-hansi-theme-font:minor-latin;letter-spacing: 0pt&#8217;&gt;If you need help creating an email blast or an entire campaign that revolves around what you can do let us know and we would love to create a customized marketing/PR campaign for you! Give us a call (406) 550.0637</p>
<p>&nbsp;</p>
<p>Read Grow your Business Part 1, Grow your Business Part 2, Grow your Business Part 3, Grow your Business Part 4.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/01/grow-your-business-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i heart fonts</title>
		<link>http://www.gotwogals.com/2012/01/i-heart-fonts/</link>
		<comments>http://www.gotwogals.com/2012/01/i-heart-fonts/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:20:02 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Go Two Gals Blog]]></category>
		<category><![CDATA[Graphic Design Geek]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1177</guid>
		<description><![CDATA[&#160; I get these emails from Adobe I recieved an email with the above graphic in it and I just thought it was really cool. The letters and the red heart are made up of different fonts and the corresponding letter, and the heart says love. anyway I just thought it was cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotwogals.com/wp-content/uploads/2012/01/i-heart-fonts.png"><img class="alignnone size-medium wp-image-1178" style="border-style: initial; border-color: initial;" title="i heart fonts" src="http://www.gotwogals.com/wp-content/uploads/2012/01/i-heart-fonts-300x91.png" alt="" width="300" height="91" /></a></p>
<p>&nbsp;</p>
<p>I get these emails from Adobe I recieved an email with the above graphic in it and I just thought it was really cool. The letters and the red heart are made up of different fonts and the corresponding letter, and the heart says love. anyway I just thought it was cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/01/i-heart-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Things First..</title>
		<link>http://www.gotwogals.com/2012/01/first-things-first/</link>
		<comments>http://www.gotwogals.com/2012/01/first-things-first/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:17:20 +0000</pubDate>
		<dc:creator>GoTwoGals</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Issues]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Go Two Gals Blog]]></category>

		<guid isPermaLink="false">http://www.gotwogals.com/?p=1174</guid>
		<description><![CDATA[I came across this post I made to my old blog several years ago, when I was working in the land where advertising dollars make the world go round when I had a flashback to my first couple years at art school when I wanted to do work for non-profits or for the greater good [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this post I made to my old blog several years ago, when I was working in the land where advertising dollars make the world go round when I had a flashback to my first couple years at art school when I wanted to do work for non-profits or for the greater good and I decided to look up the First Things First Manifesto.</p>
<p>Do these ideals still exist?</p>
<p>The <strong>First Things First 2000</strong> manifesto, written and launched by <em>Adbusters</em> magazine in 1999, was an updated version of the earlier First Things First manifesto written and published in 1964 by Ken Garland, a British designer.</p>
<p>The 2000 manifesto was signed by a group of 33 figures from the international graphic design community, many of them well known, and simultaneously published in <em>Adbusters</em> (Canada), Emigre (Issue 51) and AIGA <em>Journal of Graphic Design</em> (United States), Eye magazine no 33 vol. 8, Autumn 1999 and <em>Blueprint</em> (Britain) and <em>Items</em> (Netherlands). The manifesto was subsequently published in many other magazines and books around the world, sometimes in translation. Its aim was to generate discussion about the graphic design profession&#8217;s priorities in the design press and at design schools. Some designers welcomed this attempt to reopen the debate, while others rejected the manifesto.</p>
<p>The question of value-free design has been continually contested in the graphic design community between those who are concerned about the need for values in design and those who believe it should be value-free. Those who believe that design <em>can</em> be free from values reject the idea that graphic designers should concern themselves with underlying political questions. Those who are concerned about values believe that designers should be critical and take a stand in their choice of work, for instance by not promoting industries and products perceived to be harmful. Examples of projects that might be classified as unacceptable include many forms of advertising and designs for cigarette manufacturers, arms companies and so on. <em>Adbusters</em> has been a significant outlet for these ideas, especially in its commitment to detournement and culture jamming.</p>
<p>from <a href="http://www.blogger.com/en.wikipedia.org/wiki/First_Things_First_2000_manifesto">en.wikipedia.org/wiki/<strong>First</strong>_<strong>Things</strong>_<strong>First</strong>_2000_<strong>manifesto</strong></a></p>
<p>&nbsp;</p>
<p><strong>First Things First Manifesto 2000</strong></p>
<p>Various authors<br />
This manifesto was first published in 1999 in <a href="http://emigre.com/EMag.php?issue=51">Emigre 51</a>.</p>
<p>We, the undersigned, are graphic designers, art directors and visual communicators who have been raised in a world in which the techniques and apparatus of advertising have persistently been presented to us as the most lucrative, effective and desirable use of our talents. Many design teachers and mentors promote this belief; the market rewards it; a tide of books and publications reinforces it.</p>
<p>&nbsp;</p>
<p>Encouraged in this direction, designers then apply their skill and imagination to sell dog biscuits, designer coffee, diamonds, detergents, hair gel, cigarettes, credit cards, sneakers, butt toners, light beer and heavy-duty recreational vehicles. Commercial work has always paid the bills, but many graphic designers have now let it become, in large measure, what graphic designers do. This, in turn, is how the world perceives design. The profession&#8217;s time and energy is used up manufacturing demand for things that are inessential at best.</p>
<p>&nbsp;</p>
<p>Many of us have grown increasingly uncomfortable with this view of design. Designers who devote their efforts primarily to advertising, marketing and brand development are supporting, and implicitly endorsing, a mental environment so saturated with commercial messages that it is changing the very way citizen-consumers speak, think, feel, respond and interact. To some extent we are all helping draft a reductive and immeasurably harmful code of public discourse.</p>
<p>&nbsp;</p>
<p>There are pursuits more worthy of our problem-solving skills. Unprecedented environmental, social and cultural crises demand our attention. Many cultural interventions, social marketing campaigns, books, magazines, exhibitions, educational tools, television programs, films, charitable causes and other information design projects urgently require our expertise and help.</p>
<p>&nbsp;</p>
<p>We propose a reversal of priorities in favor of more useful, lasting and democratic forms of communication &#8211; a mindshift away from product marketing and toward the exploration and production of a new kind of meaning. The scope of debate is shrinking; it must expand. Consumerism is running uncontested; it must be challenged by other perspectives expressed, in part, through the visual languages and resources of design.</p>
<p>&nbsp;</p>
<p>In 1964, 22 visual communicators signed the original call for our skills to be put to worthwhile use. With the explosive growth of global commercial culture, their message has only grown more urgent. Today, we renew their manifesto in expectation that no more decades will pass before it is taken to heart.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwogals.com/2012/01/first-things-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

